
Established 1961
INFORMATION
MAIN MENU
" Our Mission Statement"
Training and exercise can help your pets live a happier, longer and healthier life.
Thames Dog Training Club
Successes for 2008..........Who done what?
Successes in Agility
Successes in Breed
Successes in Obedience If you have any
successes in either Agility or Obedience please send the details to:
Info@thamesdtc.co.uk
with your successes or achievements.
Handler
Dog
Where
From What
To
What
When
Shirly Fastnedge
Revel
Newlands Show
Grade 1
Grade 2
Jul 08
Lynda Lewis
Tag
Lansdown Show
Grade 2
Grade 3
Jun 08
| Handler | Dog | Have Qualified for |
| Shirly Fastnedge | Revel |
Agility Club Starters Challenge Final at the Agility Club show, Newbury in July 2009. |
| Date | Handler | Dog | Place | Cat | Show |
| Aug 08 | Marilyn | Bronte | 5th | Best Pedigree Puppy | Chertsey Show |
| Aug 08 | Marilyn | Bronte | 5th | Best Pedigree Pastoral |
Chertsey Show |
| Aug 08 | Marilyn | Bronte | 5th | Best Pastoral | Swallowfield Show |
| Aug 08 | Marilyn | Bronte | 6th | Best Pedigree Non-Sporting |
Littlewick Show |
| Aug 08 | Marilyn | Bronte | 2nd | Best Pedigree Puppy | Littlewick Show |
| Sept 08 | Marilyn | Bronte | 5th | Best Pedigree Puppy | Littlebrook Show |
| Sept 08 | Marilyn | Bronte | 2nd | Best Non-Sporting | Littlebrook Show |
| Dec 08 | Marilyn | Bronte | 2nd | Border Collie Class | Wealdstone & Northholt Show |
| Date | Handler | Dog | Show | Class | Place | Points |
| Mar 08 | Sandra | Chad | Oxhey | C | 3rd | 8 |
| Apr 08 | Sandra | Chad | Newham | C | 6th | 5 |
| May 08 | Sandra | Chad | South Cotswold | C | 5th | 6 |
| May 08 | Sandra | Chad | Loughborough | C | 4th | 7 |
| Jun 08 | Sandra | Chad | Petersfield | C | 6th | 5 |
| Jun 08 | Sandra | Chad | Surrey | C | 4th | 7 |
| Jun 08 | Sandra | Chad | Warlingham | C | 3rd | 8 |
| Jul 08 | Sandra | Chad | Eastleigh | C | 5th | 6 |
| Jul 08 | Sandra | Chad | Andover | C | 4th | 7 |
| Jul 08 | Sandra | Chad | Potters Bar | C | 4th | 7 |
| Aug 08 | Sandra | Chad | Halstead | C | 6th | 5 |
| Aug 08 | Sandra | Chad | Billinghurst | C | 2nd | 9 |
| Aug 08 | Sandra | Chad | Ditton | C | 2nd | 9 |
| Aug 08 | Sandra | Chad | Ditton | C | 5th | 6 |
| Sept 08 | Sandra | Chad | BAGSD | C | 5th | 6 |
| Sept 08 | Sandra | Chad | Cardiff | Ticket | 4th | 7 |
| Apr 08 | Sandra | Jovi | Newham | A | 5th | 6 |
| Jun 08 | Sandra | Jovi | Petersfield | A | 1st « | 10 |
| Jun 08 | Sandra | Jovi | Newbury | A | 3rd | 8 |
| Jun 08 | Sandra | Jovi | Cwmbran | A | 2nd | 9 |
| Jun 08 | Sandra | Jovi | Surrey | A | 3rd | 8 |
| Jun 08 | Sandra | Jovi | Warlingham | A | 6th | 5 |
| Jun 08 | Sandra | Jovi | SATS | A | 3rd | 8 |
| Jul 08 | Sandra | Jovi | Eastleigh | A | 4th | 7 |
| Jul 08 | Sandra | Jovi | Winchester | A | 4th | 7 |
| Jul 08 | Sandra | Jovi | Andover | A | 2nd | 9 |
| Aug 08 | Sandra | Jovi | Halstead | A | 5th | 6 |
| Aug 08 | Sandra | Jovi | Ditton | A | 2nd | 9 |
| Aug 08 | Sandra | Jovi | Ditton | A | 3rd | 8 |
| Aug 08 | Sandra | Jovi | Cambridge | A | 2nd | 9 |
| Aug 08 | Sandra | Jovi | Letchworth | A | 1st « | 10 |
| Oct 08 | Sandra | Jovi | Tunbridge Wells | A | 6th | 5 |
| Mar 08 | Sandra | Jovi | Oxhey | B | 5th | 6 |
| May 08 | Sandra | Jovi | Chesvale | B | 3rd | 8 |
| Jun 08 | Sandra | Jovi | Petersfield | B | 6th | 5 |
| Jun 08 | Sandra | Jovi | Cwmbran | B | 6th | 5 |
| Jul 08 | Sandra | Jovi | Eastleigh | B | 5th | 6 |
| Jul 08 | Sandra | Jovi | Potters Bar | B | 5th | 6 |
| Aug 08 | Sandra | Jovi | Halstead | B | 6th | 5 |
| Aug 08 | Sandra | Jovi | Ditton | B | 2nd | 9 |
| Aug 08 | Sandra | Jovi | Cambridge | B | 2nd | 9 |
| Oct 08 | Sandra | Jovi | Tunbridge Wells | B | 6th | 5 |
| Oct 08 | Sandra | C.J | East Grinstead | Nov | 5th | 6 |
| Oct 08 | Sandra | C.J | Tunbridge Wells | Nov | 5th | 6 |
| Chad | 'C' | 108 | ||||
| Jovi | 'A' | 124 | ||||
| Jovi | 'B' | 64 | ||||
| C.J | 'Nov' | 12 | ||||
| Totals Points | 308 | |||||
| Jan 08 | Teresa | Lu | Newark | Nov | 4th | 7 |
| Feb 08 | Teresa | Lu | Newark | Nov | 4th | 7 |
| Mar 08 | Teresa | Lu | Oxhey | Nov | 3rd | 8 |
| Apr 08 | Teresa | Lu | Newham | Nov | 5th | 6 |
| May 08 | Teresa | Lu | Culverstone | Nov | 6th | 5 |
| Jun 08 | Teresa | Lu | Petersfield | Nov | 3rd | 8 |
| Jun 08 | Teresa | Lu | Newbury | Nov | 6th | 5 |
| Jun 08 | Teresa | Lu | S.London | Nov | 6th | 5 |
| Jun 08 | Teresa | Lu | Surrey | Nov | 6th | 5 |
| Jun 08 | Teresa | Lu | Warlingham | Nov | 2nd | 9 |
| Jul 08 | Teresa | Lu | Cippenham | Nov | 2nd | 9 |
| Jul 08 | Teresa | Lu | Winchester | Nov | 3rd | 8 |
| Mar 08 | Teresa | Lu | Oxhey | A | 4th | 7 |
| May 08 | Teresa | Lu | Culverstone | A | 1st « | 10 |
| Jun 08 | Teresa | Lu | Petersfield | A | 5th | 6 |
| Jun 08 | Teresa | Lu | Surrey | A | 6th | 5 |
| Jul 08 | Teresa | Lu | N.W.Kent | A | 5th | 6 |
| Aug 08 | Teresa | Lu | Billinghurst | A | 3rd | 8 |
| Aug 08 | Teresa | Lu | Cambridge | A | 6th | 5 |
| Sept 08 | Teresa | Lu | G.S.D Wales | A | 5th | 6 |
| Oct 08 | Teresa | Lu | Thurock | A | 6th | 5 |
| Oct 08 | Teresa | Lu | Tun-Wells | A | 5th | 6 |
| Jul 08 | Teresa | Lu | S.Eastern | B | 6th | 5 |
| Feb 08 | Teresa | Lu | SSD | A | 1st « | 10 |
| Feb 08 | Teresa | Lu | SSD | B | 3rd | 8 |
| Oct 08 | Teresa | Lu | SSD | A | 1st « | 10 |
| Oct 08 | Teresa | Lu | SSD | B | 2nd | 9 |
| Mar 08 | Teresa | Lu | Crufts Team | Nov | 1st « | 10 |
| Lu | 'Nov' | 108 | ||||
| Lu | 'A' | 84 | ||||
| Lu | 'B' | 22 | ||||
| Totals Points | 198 | |||||
| Mar 08 | Enid | Janie | Oxhey | A | 1st « | 10 |
| Apr 08 | Enid | Janie | Newham | A | 6th | 5 |
| May 08 | Enid | Janie | Hampton | A | 1st « | 10 |
| May 08 | Enid | Janie | Hampton | B | 6th | 5 |
| May 08 | Enid | Janie | Culverstone | B | 2nd | 9 |
| Jun 08 | Enid | Janie | S.A.T.S | B | 3rd | 8 |
| Jul 08 | Enid | Janie | Andover | B | 2nd | 9 |
| Aug 08 | Enid | Janie | Woburn | B | 3rd | 8 |
| Aug 08 | Enid | Janie | Cambridge | B | 3rd | 8 |
| Sept 08 | Enid | Janie | BAGSD | B | 5th | 6 |
| Sept 08 | Enid | Janie | Southern GSD | B | 2nd | 9 |
| Oct 08 | Enid | Janie | Elm Park | B | 6th | 5 |
| Janie | 'A' | 25 | ||||
| Janie | 'B' | 67 | ||||
| Totals Points | 92 | |||||
| May 08 | Mark | Ellie | Bradfield | Com - Str | 1st « | 10 |
| Jun 08 | Mark | Ellie | Cranbourne | Com - Tri | 2nd | 9 |
| Jun 08 | Mark | Ellie | Cranbourne | Com - Go | 2nd | 9 |
| Aug 08 | Mark | Ellie | Billinghurst | Pre-Beg | 3rd | 8 |
| Ellie | 'Ex' | 28 | ||||
| Ellie | 'Pre Beg' | 8 | ||||
| Totals Points | 36 | |||||
| May 08 | Margaret | Jasper | Chesvale | Pre-Beg | 5th | 6 |
| May 08 | Margaret | Jasper | Hampton | Pre-Beg | 8th | 3 |
| May 08 | Margaret | Jasper | Hampton | Beg | 4th | 7 |
| Jasper | 'Pre Beg' | 9 | ||||
| Jasper | 'Beg' | 7 | ||||
| Totals Points | 16 | |||||
| Mar 08 | Jane | Lucy | Gold Ret | Pre-Beg | 5th | 6 |
| Mar 08 | Jane | Lucy | Gold Ret | Beg | 6th | 5 |
| May 08 | Jane | Lucy | Wessex | Pre-Beg | 4th | 7 |
| May 08 | Jane | Lucy | Culverstone | Pre-Beg | 5th | 6 |
| Jun 08 | Jane | Lucy | Surrey | Beg | 4th | 7 |
| Jun 08 | Jane | Lucy | S.A.T.S | Pre-Beg | 1st « | 10 |
| Aug 08 | Jane | Lucy | Billinghurst | Pre-Beg | 1st « | 10 |
| Aug 08 | Jane | Lucy | Woburn | Beg | 6th | 5 |
| Sept 08 | Jane | Lucy | Shepperton | Com - Tri | 2nd | 9 |
| Sept 08 | Jane | Lucy | Shepperton | Com - Intm | 4th | 7 |
| Lucy | 'Pre Beg' | 39 | ||||
| Lucy | 'Beg' | 17 | ||||
| Lucy | 'Comp' | 16 | ||||
| Totals Points | 72 | |||||
| Jun 08 | Fiona | Buddy | Cranbourne | Com - Str | 5th | 6 |
| Buddy | 'Comp' | 6 | ||||
| Totals Points | 6 | |||||
| Jun 08 | Margaret | Danny Boy | Surrey | C | 3rd | 8 |
| Danny Boy | 'C' | 8 | ||||
| Totals Points | 8 | |||||
| Feb 08 | Pam | Bo | SSD | Nov | 3rd | 8 |
| Feb 08 | Pam | Bo | SSD | A | 3rd | 8 |
| Bo | 'A' | 8 | ||||
| Bo | 'Nov' | 8 | ||||
| Totals Points | 16 | |||||
| 2008 Placing Summery | 1st | 11 | ||||
| 2nd | 17 | |||||
| 3rd | 19 | |||||
| 4th | 14 | |||||
| 5th | 22 | |||||
| 6th | 21 | |||||
Copyright© Thames Dog Training Club 2010

