
Established 1961
INFORMATION
MAIN MENU
" Our Mission Statement"
Training and exercise can help your pets live a happier, longer and healthier life.
Thames Dog Training Club
Successes for 2009..........Who done what?
Successes in Agility
Successes in Breed
Successes in Obedience
If you have any successes in either Agility or Obedience please send the details to:
Info@thamesdtc.co.uk with your successes or achievements.
| Handler | Dog | Where | From What | To What | When |
| Shirly Fastnedge | Revel | Grade 2 | Grade 3 | Mar 09 | |
| Handler | Dog | Have Qualified for |
| Date | Handler | Dog | Place | Cat | Show |
| Jan 09 | Marilyn | Bronte | 4th | Junior Bitch | Southern BC Club |
| Jan 09 | Marilyn | Bronte | 4th | Yearling Bitch | Southern BC Club |
| Feb 09 | Marilyn | Bronte | 2nd | Junior Bitch | Horley BC Club |
| Aug 09 | Marilyn | Bronte | 1st« | Best Bitch | Chertsey A.A.Show |
| Aug 09 | Marilyn | Milo | 4th | Hand/dog | Chertsey A.A.Show |
| Apr 09 | Jenny | Lucy | 1st« | Junior Handler | |
| June 09 | Jenny | Lucy | 3rd | Like Owner | Cranbourne |
| June 09 | Jenny | Lucy | 5th | Best 6 legs | Binfield Heath |
| June 09 | Jenny | Lucy | 2nd | Junior Handler | Binfield Heath |
| Aug 09 | Jenny | Lucy | 4th | Any non Sport | Hurst Dog Show |
| Aug 09 | Jenny | Lucy | 1st« | Best Trick | Eastfield R.H Dog Show |
| Aug 09 | Jenny | Lucy | 1st« | Best 6 legs | Eastfield R.H Dog Show |
| Aug 09 | Jenny | Lucy | 2nd | Like Owner | Eastfield R.H Dog Show |
| Aug 09 | Jenny | Lucy | 3rd | Overall Show | Eastfield R.H Dog Show |
| Date | Handler | Dog | Show | Class | Place | Points |
| Feb 09 | Jane | Lucy | Sth G. Retriever | Beginners | 2nd | 9 |
| Feb 09 | Jane | Lucy | Sth G. Retriever | Novice | 4th | 7 |
| May 09 | Jane | Lucy | Chesvale | Beginners | 6th | 5 |
| May 09 | Jane | Lucy | Hampton | Beginners | 4th | 7 |
| May 09 | Jane | Lucy | Culverstone | Beginners | 7th | 4 |
| June 09 | Jane | Lucy | SBCC | Beginners | 6th | 5 |
| June 09 | Jane | Lucy | Petersfield | Beginners | 3rd | 8 |
| June 09 | Jane | Lucy | Warlingham | Beginners | 6th | 5 |
| June 09 | Jane | Lucy | Sats | Beginners | 6th | 5 |
| July 09 | Jane | Lucy | Cippenham | Beginners | 3rd | 8 |
| July 09 | Jane | Lucy | P.Risbor Comp | Beginners | 1st« | 10 |
| July 09 | Jane | Lucy | Winchester | Beginners | 5th | 4 |
| Aug 09 | Jane | Lucy | Halstead | Beginners | 4th | 7 |
| Aug 09 | Jane | Lucy | Woburn | Beginners | 5th | 6 |
| Aug 09 | Jane | Lucy | Camberley comp | Flyers | 4th | 7 |
| Aug 09 | Jane | Lucy | Ditton | Beginners | 5th | 6 |
| Aug 09 | Jane | Lucy | Cheltenham | Beginners | 2nd | 9 |
| Aug 09 | Jane | Lucy | St Edwards | Beginners | 2nd | 9 |
| Sept 09 | Jane | Lucy | Thames D.T.C | Beginners | 5th | 6 |
| Sept 09 | Jane | Lucy | Ram Bellhouse | Beginners | 3rd | 8 |
| Oct 09 | Jane | Lucy | Sth G. Retriever | Beginners | 1st« | 10 |
| Oct 09 | Jane | Lucy | Sth G. Retriever | A | 5th | 6 |
| Lucy | Beginners | 131 | ||||
| Lucy | Nov Lim | 7 | ||||
| Lucy | A Lim | 6 | ||||
| Lucy | Other Ex | 7 | ||||
| Total Points | 151 | |||||
|
June 09 |
Val | Jovi | Basingstoke | Nov | 6th | 5 |
| Jovi | Nov | 5 | ||||
| Total Points | 5 | |||||
| April 09 | Steve | Taz | Hatfield Comp | Intermed | 2nd | 9 |
| April 09 | Steve | Taz | Hatfield Comp | Advanced | 4th | 7 |
| April 09 | Steve | Taz | Four Counties | Class Four | 4th | 7 |
| June 09 | Steve | Taz | Basingstoke | Nov | 4th | 7 |
| July 09 | Steve | Taz | Camberley Comp | Intermed | 2nd | 9 |
| July 09 | Steve | Taz | Camberley Comp | Advanced | 1st« | 10 |
| Oct 09 | Steve | Taz | Elm Park | Novice | 4th | 7 |
| Taz | Nov | 14 | ||||
| Taz | Other Ex | 42 | ||||
| Total Points | 56 | |||||
| June 09 | Claire | Bailey | Cranbourne Com | Strugglers | 2nd | 9 |
| Bailey | Exem | 9 | ||||
| Total Points | 9 | |||||
| Sept 09 | Alison | Chesney | Thames D.T.C | Pre-Beg | 4th | 7 |
| Chesney | Pre-Beg | 7 | ||||
| Total Points | 7 | |||||
| June 09 | Pam | Bo | Cranbourne Exm | Triers | 1st« | 10 |
| June 09 | Pam | Bo | Cranbourne Exm | Top Class | 5th | 6 |
| Aug 09 | Pam | Bo | Dobermann Ass | Trier's | 6th | 5 |
| Aug 09 | Pam | Bo | Dobermann Ass | Top Class | 2nd | 9 |
| Aug 09 | Pam | Bo | Swallowfield | Top Class | 1st« | 10 |
| Aug 09 | Pam | Bo | Swallowfield | Triers | 2nd | 9 |
| Oct 09 | Pam | Bo | Tonbridge Wells | Novice | 4th | 7 |
| Oct 09 | Pam | Bo | SSD | Novice | 2nd | 9 |
| Oct 09 | Pam | Bo | SSD | A | 2nd | 9 |
| Bo | Nov | 7 | ||||
| Bo | Nov Ex | 9 | ||||
| Bo | A Lim | 9 | ||||
| Bo | Other Ex | 49 | ||||
| Total Points | 74 | |||||
| June 09 | Margaret | Danny Boy | Surrey D.T.C | C | 3rd | 8 |
| Danny Boy | C | 8 | ||||
| Total Points | 8 | |||||
| June 09 | Fiona | Buddy | Cranbourne Com | Strugglers | 5th | 6 |
| Buddy | Exem | 6 | ||||
| Total Points | 6 | |||||
| Aug 09 | Jenny | Lucy | Barkham | Beginners | 1st« | 10 |
| Lucy | Exem | 10 | ||||
| Total Points | 10 | |||||
| Mar 09 | Sandra | Jovi | Reedyford | A | 4th | 7 |
| Mar 09 | Sandra | Jovi | Cardiff | A | 2nd | 9 |
| May 09 | Sandra | Jovi | Hampton | A | 3rd | 8 |
| May 09 | Sandra | Jovi | SBCC | A | 5th | 6 |
| May 09 | Sandra | Jovi | Leicester GSD | A | 6th | 5 |
| June 09 | Sandra | Jovi | Petersfield | A | 6th | 5 |
| June 09 | Sandra | Jovi | South London | A | 6th | 5 |
| June 09 | Sandra | Jovi | Cwmbran | A | 1st« | 10 |
| June 09 | Sandra | Jovi | Carmarthen | A | 5th | 6 |
| July 09 | Sandra | Jovi | Andover | A | 2nd | 9 |
| Mar 09 | Sandra | Jovi | Reedyford | B | 4th | 7 |
| May 09 | Sandra | Jovi | Hampton | B | 5th | 6 |
| May 09 | Sandra | Jovi | Culvestone | B | 4th | 7 |
| June 09 | Sandra | Jovi | Newbury | B | 2nd | 9 |
| June 09 | Sandra | Jovi | Carmarthen | B | 5th | 6 |
| July 09 | Sandra | Jovi | Cippenham | B | 4th | 7 |
| July 09 | Sandra | Jovi | Winchester | B | 4th | 7 |
| July 09 | Sandra | Jovi | Andover | B | 3rd | 8 |
| July 09 | Sandra | Jovi | Burnham-on-sea | B | 2nd | 9 |
| Aug 09 | Sandra | Jovi | Billinghurst | B | 5th | 6 |
| Aug 09 | Sandra | Jovi | Ditton | B | 5th | 6 |
| Sept 09 | Sandra | Jovi | Birmingham | B | 4th | 7 |
| Sept 09 | Sandra | Jovi | Southern GSD | B | 6th | 5 |
| Oct 09 | Sandra | Jovi | Elm Park | B | 1st« | 10 |
| Oct 09 | Sandra | Jovi | Liskeard | B | 4th | 7 |
| Mar 09 | Sandra | CJ | Reedyford | Nov | 4th | 7 |
| Apr 09 | Sandra | CJ | Oxhey | Nov | 5th | 6 |
| May 09 | Sandra | CJ | Hampshire Rally | Nov | 1st« | 10 |
| May 09 | Sandra | CJ | Hampton | Nov | 4th | 7 |
| May 09 | Sandra | CJ | SBCC | Nov | 5th | 6 |
| May 09 | Sandra | CJ | Culvestone | Nov | 2nd | 9 |
| May 09 | Sandra | CJ | Culvestone | Nov | 3rd | 8 |
| May 09 | Sandra | CJ | Aylesbury | Nov | 4th | 7 |
| June 09 | Sandra | CJ | South London | Nov | 5th | 6 |
| June 09 | Sandra | CJ | Cwmbran | Nov | 2nd | 9 |
| June 09 | Sandra | CJ | Basingstoke | Nov | 6th | 5 |
| June 09 | Sandra | CJ | Carmarthen | Nov | 2nd | 9 |
| July 09 | Sandra | CJ | Andover | Nov | 5th | 6 |
| July 09 | Sandra | CJ | Burnham-on-sea | Nov | 3rd | 8 |
| Aug 09 | Sandra | CJ | Ditton | Nov | 5th | 6 |
| Sept 09 | Sandra | CJ | Birmingham | Nov | 5th | 6 |
| Oct 09 | Sandra | CJ | Elm Park | Nov | 4th | 7 |
| Oct 09 | Sandra | CJ | Liskeard | Nov | 2nd | 9 |
| Oct 09 | Sandra | CJ | Tunbridge Wells | Nov | 1st« | 10 |
| May 09 | Sandra | CJ | Culvestone | A | 2nd | 9 |
| June 09 | Sandra | CJ | Newbury | A | 6th | 5 |
| Aug 09 | Sandra | CJ | Halstead | A | 2nd | 9 |
| Aug 09 | Sandra | CJ | Billinghurst | A | 4th | 7 |
| Aug 09 | Sandra | CJ | Cheltenham | A | 5th | 6 |
| Oct 09 | Sandra | CJ | Liskeard | A | 4th | 7 |
| Oct 09 | Sandra | CJ | Tunbridge Wells | A | 5th | 6 |
| Jovi | A | 70 | ||||
| Jovi | B | 107 | ||||
| CJ | Nov | 141 | ||||
| CJ | A | 49 | ||||
| Total Points | 367 | |||||
| Mar 09 | Teresa | Lu | Reedyford | A | 6th | 5 |
| Apr 09 | Teresa | Lu | Oxhey GSD | A | 6th | 5 |
| May 09 | Teresa | Lu | Chesvale | A | 4th | 7 |
| May 09 | Teresa | Lu | Hampshire Rally | A | 4th | 7 |
| May 09 | Teresa | Lu | Sheltie BCC | A | 2nd | 9 |
| May 09 | Teresa | Lu | Culverston | A | 2nd | 9 |
| May 09 | Teresa | Lu | Culverston | A | 5th | 6 |
| June 09 | Teresa | Lu | Petersfield | A | 5th | 6 |
| June 09 | Teresa | Lu | S.London | A | 2nd | 9 |
| June 09 | Teresa | Lu | Newbury | A | 3rd | 8 |
| June 09 | Teresa | Lu | Basingstoke | A | 4th | 7 |
| June 09 | Teresa | Lu | Warlingham | A | 2nd | 9 |
| July 09 | Teresa | Lu | Winchester | A | 3rd | 8 |
| July 09 | Teresa | Lu | S.E D.T.C | A | 1st« | 10 |
| 25 July 09 | Teresa | Lu | Burnham on Sea | A | 4th | 7 |
| 26 July 09 | Teresa | Lu | Burnham on Sea | A | 4th | 7 |
| Aug 09 | Teresa | Lu | Billinghurst | A | 1st« | 10 |
| May 09 | Teresa | Lu | Culverston | B | 5th | 6 |
| May 09 | Teresa | Lu | Hampshire Rally | B | 2nd | 9 |
| July 09 | Teresa | Lu | Andover | B | 5th | 6 |
| July 09 | Teresa | Lu | Burnham on Sea | B | 4th | 7 |
| Aug 09 | Teresa | Lu | Halstead D.T.C | B | 1st« | 10 |
| Oct 09 | Teresa | Lu | Thurock D.T.C | B | 4th | 7 |
| Oct 09 | Teresa | Lu | Liskeard | B | 4th | 7 |
| Lu | A | 131 | ||||
| Lu | B | 52 | ||||
| Total Points | 183 | |||||
| May 09 | Enid | Janie | Oxhey | B | 5th | 6 |
| May 09 | Enid | Janie | Hampton | B | 4th | 7 |
| May 09 | Enid | Janie | Culverstone | B | 3rd | 8 |
| June 09 | Enid | Janie | Warlingham | B | 6th | 5 |
| June 09 | Enid | Janie | SATS | B | 1st« | 10 |
| July 09 | Enid | Janie | Winchester | B | 4th | 7 |
| July 09 | Enid | Janie | South.Eastern | B | 2nd | 9 |
| July 09 | Enid | Janie | Andover | B | 4th | 7 |
| July 09 | Enid | Janie | Potters Bar | B | 3rd | 8 |
| July 09 | Enid | Janie | N.W.Kent | B | 5th | 6 |
| Aug 09 | Enid | Janie | Witham | B | 5th | 6 |
| Aug 09 | Enid | Janie | Woburn | B | 4th | 7 |
| Aug 09 | Enid | Janie | Ditton | B | 6th | 5 |
| Aug 09 | Enid | Janie | Cambridge | B | 2nd | 9 |
| Sept 09 | Enid | Janie | BAGSD | B | 4th | 7 |
| Sept 09 | Enid | Janie | Ram Bellhouse | B | 2nd | 9 |
| Sept 09 | Enid | Janie | Southern GSD | B | 6th | 5 |
| Oct 09 | Enid | Janie | Elm Park | B | 4th | 7 |
| Oct 09 | Enid | Janie | Thurock D.T.C | B | 3rd | 8 |
| Oct 09 | Enid | Janie | Sth G. Retriever | B | 2nd | 9 |
| Janie | B | 136 | ||||
| Janie | B Lim | 9 | ||||
| Total Points | 145 | |||||
| 2009 Open placing Summery | 1st | 14 | ||||
| All show Places | 2nd | 29 | ||||
|
2008 Placing Results 104 |
3rd | 13 | ||||
|
2009 Placing Results 152 |
4th | 37 | ||||
| 5th | 28 | |||||
| 6th | 17 | |||||
| Total Placing | 138 | |||||
Copyright© Thames Dog Training Club 2010

