" Our Mission Statement"
Training and exercise can help your pets live a happier, longer and healthier life.
Thames Dog Training Club
Successes............Who done what?
Successes in Agility
Successes in Breed
Successes in Obedience
If you have any successes in either Agility, Breed or Obedience please send the details to:
Info@thamesdtc.co.uk with your successes or achievements.
2010
| Date | Handler | Dog | Show | Class | Place | Points |
| Mar 10 | Sandra | CJ | GSD Wales | Nov | 1st« | 10 |
| Apr 10 | Sandra | CJ | Oxhey | A | 5th | 6 |
| May 10 | Sandra | CJ | Chesvale | Nov | 2nd | 9 |
| May 10 | Sandra | CJ | Chesvale | A | 2nd | 9 |
| May 10 | Sandra | CJ | Culvestone | A | 4th | 7 |
| May 10 | Sandra | CJ | Culvestone | A | 6th | 5 |
| May 10 | Sandra | CJ | Culvestone | B | 4th | 7 |
| May 10 | Sandra | CJ | Southern BC | B | 5th | 6 |
| May 10 | Sandra | CJ | Leicester | B | 4th | 7 |
| Jun 10 | Sandra | CJ | South London | B | 3rd | 8 |
| Jun 10 | Sandra | CJ | Sunbury | B | 2nd | 9 |
| Jun 10 | Sandra | CJ | Sunbury | A | 6th | 5 |
| Jul 10 | Sandra | CJ | Cippenham | B | 4th | 7 |
| Jul 10 | Sandra | CJ | Eastleigh | B | 5th | 6 |
| Jul 10 | Sandra | CJ | Winchester | B | 4th | 7 |
| Jul 10 | Sandra | CJ | Burnham-on-Sea | A | 2nd | 9 |
| Jul 10 | Sandra | CJ | Burnham-on-Sea | B | 4th | 7 |
| Jul 10 | Sandra | CJ | Burnham-on-Sea | B | 1st« | 10 |
| Aug 10 | Sandra | CJ | Halstead | B | 6th | 5 |
| Aug 10 | Sandra | CJ | Woburn | A | 2nd | 9 |
| Aug 10 | Sandra | CJ | Billinghurst | A | 5th | 6 |
| Aug 10 | Sandra | CJ | Billinghurst | B | 2nd | 9 |
| Aug 10 | Sandra | CJ | Ditton | A | 6th | 5 |
| Aug 10 | Sandra | CJ | Cheltenham | A | 4th | 7 |
| Sept 10 | Sandra | CJ | Great Baddow | A | 4th | 7 |
| Sept 10 | Sandra | CJ | Great Baddow | B | 4th | 7 |
| Sept 10 | Sandra | CJ | Thames | B | 3rd | 8 |
| Sept 10 | Sandra | CJ | BAGSD | A | 2nd | 9 |
| Sept 10 | Sandra | CJ | BAGSD | B | 3rd | 8 |
| Sept 10 | Sandra | CJ | Birmingham | B | 6th | 5 |
| Sept 10 | Sandra | CJ | GSD Wales | A | 1st« | 10 |
| Sept 10 | Sandra | CJ | GSD Wales | B | 1st« | 10 |
| Oct 10 | Sandra | CJ | Thurrock | A | 2nd | 9 |
| Oct 10 | Sandra | CJ | East Grinstead | B | 1st« | 10 |
| Oct 10 | Sandra | CJ | Tunbridge Wells | A | 2nd | 9 |
| Oct 10 | Sandra | CJ | Tunbridge Wells | B | 1st« | 10 |
| CJ | Nov | 19 | ||||
| CJ | A | 112 | ||||
| CJ | B | 146 | ||||
| Total Points | 277 | |||||
| Oct 10 | Sandra | Jace | East Grinstead | Nov | 1st« | 10 |
| Oct 10 | Sandra | Jace | Tunbridge Wells | Nov | 2nd | 9 |
| Jace | Nov | 19 | ||||
| Total Points | 19 | |||||
| Feb 10 | Pam | Bo | Essc Lim show | Nov | 1st« | 10 |
| Feb 10 | Pam | Bo | Essc Lim show | A | 1st« | 10 |
| Aug 10 | Pam | Bo | St Edwards | A | 5th | 6 |
| Oct 10 | Pam | Bo | Thurrock | A | 5th | 6 |
| Oct 10 | Pam | Bo | Sheltie Show | A | 1st« | 10 |
| Oct 10 | Pam | Bo | Sheltie Show | B | 2nd | 9 |
| Bo | Nov Limit | 10 | ||||
| Bo | A Limit | 20 | ||||
| Bo | B Limit | 9 | ||||
| Bo | A | 12 | ||||
| Total Points | 51 | |||||
| May 10 | Margaret | Abbie | Hampshire Rally | Club Match | 6th | 5 |
| Jul 10 | Margaret | Abbie | Sandhurst | Intermediate | 5th | 6 |
| Abbie | Club Match | 5 | ||||
| Abbie | Exemption | 6 | ||||
| Total Points | 11 | |||||
| May 10 | Margaret | Jasper | Wessex BCC | Beg | 5th | 6 |
| Jul 10 | Margaret | Jasper | Sandhurst | Advanced | 6th | 5 |
| Jul 10 | Margaret | Jasper | Sandhurst | cleverdogs | 4th | 7 |
| Jasper | Club Match | 5 | ||||
| Jasper | Exemption | 7 | ||||
| Jasper | Beg | 6 | ||||
| Total Points | 18 | |||||
| May 10 | Val | Jovi | Southern B C | Nov | 3rd | 8 |
| May 10 | Val | Jovi | Hampshire Rally | Nov | 6th | 5 |
| Jun 10 | Val | Jovi | South London | Nov | 4th | 7 |
| Jul 10 | Val | Jovi | Cippenham | A | 6th | 5 |
| Jul 10 | Val | Jovi | Cippenham | Nov | 3rd | 8 |
| Jul 10 | Val | Jovi | Bishop Stortford | A | 3rd | 8 |
| Aug 10 | Val | Jovi | Billinghurst | Nov | 6th | 5 |
| Aug 10 | Val | Jovi | Cheltenham | Nov | 4th | 7 |
| Sept 10 | Val | Jovi | Thames | Nov | 1st« | 10 |
| Sept 10 | Val | Jovi | BAGSD | Nov | 2nd | 9 |
| Sept 10 | Val | Jovi | Southern GSD | Nov | 2nd | 9 |
| Oct 10 | Val | Jovi | Plymouth DTC | Nov | 1st« | 10 |
| Oct 10 | Val | Jovi | Plymouth DTC | A | 3rd | 8 |
| Jovi | Nov | 78 | ||||
| Jovi | A | 21 | ||||
| Total Points | 99 | |||||
| Apr 10 | Enid | Janie | Oxhey | B | 3rd | 8 |
| May 10 | Enid | Janie | Hampshire Rally | B | 5th | 6 |
| May 10 | Enid | Janie | Culverstone | B | 5th | 6 |
| May 10 | Enid | Janie | Southern B.C | B | 2nd | 9 |
| May 10 | Enid | Janie | Aylesbury | B | 5th | 6 |
| Jun 10 | Enid | Janie | Basingstoke | B | 4th | 7 |
| Jun 10 | Enid | Janie | South London | B | 4th | 7 |
| Jun 10 | Enid | Janie | Warlingham | B | 1st« | 10 |
| Jun 10 | Enid | Janie | SATS | B | 5th | 6 |
| Jul 10 | Enid | Janie | Andover | B | 3rd | 8 |
| Aug 10 | Enid | Janie | Halstead | B | 2nd | 9 |
| Aug 10 | Enid | Janie | Woburn | B | 1st« | 10 |
| Aug 10 | Enid | Janie | Billinghurst | B | 2nd | 9 |
| Aug 10 | Enid | Janie | Ditton | B | 5th | 6 |
| Aug 10 | Enid | Janie | Cambridge | B | 2nd | 9 |
| Aug 10 | Enid | Janie | St Edwards | B | 5th | 6 |
| Sept 10 | Enid | Janie | Great Baddow | B | 3rd | 8 |
| Sept 10 | Enid | Janie | BAGSD | B | 3rd | 8 |
| Sept 10 | Enid | Janie | Ramsden Bell | B | 6th | 5 |
| Oct 10 | Enid | Janie | Thurrock | B | 3rd | 8 |
| Oct 10 | Enid | Janie | SGRS Limit | C | 4th | 7 |
| Janie | B | 158 | ||||
| Janie | C | 7 | ||||
| Total Points | 165 | |||||
| Sept 10 | Enid | Ellie | Southern GSD | Nov | 2nd | 9 |
| Ellie | Nov | 9 | ||||
| Total Points | 9 | |||||
| Mar 10 | Teresa | Lu | GSD Wales | B | 4th | 7 |
| Apr 10 | Teresa | Lu | Oxhey | B | 4th | 7 |
| May 10 | Teresa | Lu | Culverstone | B | 6th | 5 |
| Jun 10 | Teresa | Lu | Basingstoke | B | 3rd | 8 |
| Jun 10 | Teresa | Lu | Pertersfield | B | 5th | 6 |
| Jun 10 | Teresa | Lu | Hanworth & Sun | B | 4th | 7 |
| Jun 10 | Teresa | Lu | Warlingham | B | 3rd | 8 |
| Jul 10 | Teresa | Lu | Winchester | B | 4th | 7 |
| Aug 10 | Teresa | Lu | Ditton | B | 4th | 7 |
| Sept 10 | Teresa | Lu | Thames DTC | B | 5th | 6 |
| Sept 10 | Teresa | Lu | BAGSD | B | 5th | 6 |
| Lu | B | 74 | ||||
| Total Points | 74 | |||||
| Jun 10 | Margaret | Badger | Petersfield | Nov | 6th | 5 |
| Jun 10 | Margaret | Badger | Newbury | Nov | 1st« | 10 |
| Jun 10 | Margaret | Badger | Sunbury | Nov | 4th | 7 |
| July 10 | Margaret | Badger | Cippenham | Nov | 2nd | 9 |
| Sept 10 | Margaret | Badger | Thames DTC | Nov | 5th | 6 |
| Badger | Nov | 37 | ||||
| Total Points | 37 | |||||
| Feb 10 | Jane | Lucy | S.G.R show | Beg Limit | 1st« | 10 |
| Feb 10 | Jane | Lucy | S.G.R show | A limit | 4th | 7 |
| Apr 10 | Jane | Lucy | Oxhey | Beg | 1st« | 10 |
| Apr 10 | Jane | Lucy | 4 Counties | Top class | 3rd | 8 |
| May 10 | Jane | Lucy | Culverstone | Beg | 2nd | 9 |
| May 10 | Jane | Lucy | Southern B.C | Beg | 3rd | 8 |
| May 10 | Jane | Lucy | Aylesbury | Beg | 3rd | 8 |
| Jun 10 | Jane | Lucy | Basingstoke | Beg | 4th | 7 |
| Jun 10 | Jane | Lucy | South London | Beg | 6th | 5 |
| Jun 10 | Jane | Lucy | Newbury | Beg | 3rd | 8 |
| Jun 10 | Jane | Lucy | Sun & Hanworth | Beg | 1st« | 10 |
| Jul 10 | Jane | Lucy | Cippenham | Beg | 2nd | 9 |
| Jul 10 | Jane | Lucy | South Eastern | Beg | 1st« | 10 |
| Jul 10 | Jane | Lucy | Bishop Stortford | Beg | 3rd | 8 |
| Jul 10 | Jane | Lucy | Burnhan on Sea | Beg | 1st« | 10 |
| Oct 10 | Jane | Lucy | S.G.R show | Nov Limit | 4th | 7 |
| Oct 10 | Jane | Lucy | S.G.R show | A Limit | 3rd | 8 |
| Lucy | Beg | 102 | ||||
| Lucy | Club Match | 8 | ||||
| Lucy | Limit | 32 | ||||
| Total Points | 142 | |||||
| Jun 10 | Steve | Taz | South London | Nov | 3rd | 8 |
| Jun 10 | Steve | Taz | Sun & Hanworth | Nov | 5th | 6 |
| Jul 10 | Steve | Taz | Cippenham | Nov | 6th | 5 |
| Oct 10 | Steve | Taz | Thurrock | Nov | 2nd | 9 |
| Taz | Nov | 28 | ||||
| Total Points | 28 | |||||
| Jun 10 | Jean | Moss | Basingstoke | Nov | 4th | 7 |
| Jun 10 | Jean | Moss | South London | Nov | 6th | 5 |
| Jun 10 | Jean | Moss | Newbury | Nov | 2nd | 9 |
| Jun10 | Jean | Moss | Surrey | Nov | 2nd | 9 |
| Jun 10 | Jean | Moss | 4 Counties | Top Class | 4th | 7 |
| Jul 10 | Jean | Moss | North West Kent | Nov | 5th | 6 |
| Jul 10 | Jean | Moss | Chelternham | Nov | 3rd | 8 |
| Aug 10 | Jean | Moss | Stonehouse | Nov | 3rd | 8 |
| Aug 10 | Jean | Moss | Thames DTC | A | 3rd | 8 |
| Sept 10 | Jean | Moss | Thames DTC | Nov | 6th | 5 |
| Sept 10 | Jean | Moss | BAGSD | Nov | 6th | 5 |
| Moss | Nov | 62 | ||||
| Moss | A | 8 | ||||
| Moss | Club Match | 7 | ||||
| Total Points | 77 | |||||
| Jun 10 | Jean | Jade | 4 Counties | Top Class | 1st« | 10 |
| Aug 10 | Jean | Jade | Stonehouse | Nov | 6th | 5 |
| Jade | Club Match | 10 | ||||
| Jade | Nov | 5 | ||||
| Total Points | 15 | |||||
| Sept 10 | Rosie | Max | ThamesDTC | Pre-Beg | 6th | 5 |
| Sept 10 | Rosie | Max | BAGSD | Pre-Beg | 4th | 7 |
| Max | Pre-Beg | 12 | ||||
| Total Points | 12 | |||||
| Jul 10 | Jessica | Inca | Cippenham | YKC | 2nd | 9 |
| Inca | YKC | 9 | ||||
| Total Points | 9 | |||||
| 2010 Placing Summery | 2010 | (2009) | ||||
|
1st |
21 | 14 | ||||
| All show Places | 2nd | 25 | 29 | |||
| 3rd | 24 | 13 | ||||
|
2008 Placing Results 104 |
4th | 27 | 37 | |||
|
2009 Placing Results 138 |
5th | 20 | 28 | |||
|
2010 Placing Results 136 |
6th | 19 | 17 | |||
| Total Placing | 136 | (138) | ||||
Copyright© Thames Dog Training Club 2010


