" Our Mission Statement"
Training and exercise can help your pets live a happier, longer and healthier life.
Thames Dog Training Club
Successes............Who done what?
Successes in Agility
Successes in Breed
Successes in Obedience
Looking Back: 2008 - 2009 - 2010
If you have any successes in either Agility, Breed or Obedience please send the details to:
Info@thamesdtc.co.uk with your successes or achievements.
2011
| Date | Handler | Dog | Show | Class | Place | Points |
| BREED & COMPANION SHOWS | ||||||
| April 11 | Fiona | Leo | Thames DTC | K.C.G.C.A | Bronze | |
| May 11 | Fiona | Leo | Thames DTC | K.C.G.C.A | Silver | |
| June 11 | Fiona | Leo | Cranbourne Show | Comp Strug | 4th | 7 |
| July 11 | Fiona | Leo | Thames DTC | K.C.G.C.A | Gold | |
| July 11 | Fiona | Leo | GSD Nott/ham | Comp H.A.G | 1st« | 10 |
| Aug 11 | Fiona | Leo | DRA Comp Show | Comp H.A.G | 2nd | 9 |
| Aug 11 | Fiona | Leo | W & W Beds | Adolescent | 2nd | |
| Aug 11 | Fiona | Leo | W & W Beds | Best LG Coat | 1st« | |
| Aug 11 | Fiona | Leo | W & W Beds | Second Class | 3rd | 8 |
| Aug 11 | Fiona | Leo | Buckham Fair | Ped AV Past | 2nd | |
| Aug 11 | Fiona | Leo | Swallowfield | Bst Yearling | 2nd | |
| Aug 11 | Fiona | Leo | Swallowfield | Bst Pastoral | 3rd | |
| Aug 28 | Fiona | Leo | Swallowfield | Bst Open | 6th | |
| Aug 29 | Fiona | Leo | Swallowfield | Bst Yearling | 5th | |
| Aug 29 | Fiona | Leo | Swallowfield | Bst Pastoral | 3rd | |
| Aug 29 | Fiona | Leo | Swallowfield | F.Recall | 2nd | |
| Oct 11 | Fiona | Leo | Shield Show | AV Yearling | 6th | |
| Oct 11 | Fiona | Leo | Paws in the Park | Ped Pastoral | 5th | |
| Oct 11 | Fiona | Leo | Paws in the Park | Ped Open | 3rd | |
| Oct 11 | Fiona | Leo | UKA Maples | Agility | C.R | |
| Aug 11 | Fiona | Leo | Doberman R.H | Obed 1 | 2nd | 9 |
| Aug 11 | Fiona | Leo | W & W Beds | GSD Rally | 3rd | 8 |
| Sept 11 | Fiona | Leo | Thames D.T.C | Pre-Beg | 8th | |
| June 11 | Fiona | Buddy | Cranbourne DTC | Comp Strug | 6th | 5 |
| July 11 | Fiona | Buddy | Thames DTC | K.C.G.C.A | Gold | |
| Leo | Club Matches | 51 | ||||
| Buddy | Club Matches | 5 | ||||
| TOTAL POINTS | 56 | |||||
| Aug 11 | Jenny | Guv | Swallowfield | Advance | 2nd | 9 |
| Aug 11 | Jenny | Guv | Swallowfield | Triers | 1st« | 10 |
| Aug 11 | Jenny | Deke | Swallowfield | Advance | 3rd | 8 |
| Guv | Companion | 19 | ||||
| Deke | Companion | 8 | ||||
| TOTAL POINTS | 27 | |||||
| April 11 | Lynda | Tori | Four Counties | Starters | 2nd | 9 |
| May 11 | Lynda | Tori | BAGSD Southern | Pre-Beg | 9th | |
| Aug 11 | Lynda | Tori | Swallowfied Com | Triers | 6th | 5 |
| Aug 11 | Lynda | Tori | Swallowfield Com | Advance | 6th | 5 |
| Sept 11 | Lynda | Tori | BAGSD S.Area | Pre-Beg | 6th | 5 |
| Sept 11 | Lynda | Tori | BAGSD Camb | K.C.G.C.A | Gold | |
| Tori | Companion | 19 | ||||
| Tori | Pre-Beg | 5 | ||||
| OPEN TOTAL POINTS | 41 | |||||
| June 11 | Lynda | Ozzie | BAGSD Sand | Starters | 2nd | 9 |
| June 11 | Lynda | Ozzie | BAGSD Sand | Fastest RC | 4th | 7 |
| Aug 11 | Lynda | Ozzie | Swallowfield Com | Starters | 1st« | 10 |
| Aug 11 | Lynda | Ozzie | Swallowfield Com | Triers | 2nd | 9 |
| May 11 | Lynda | Ozzie | Thames D.T.C | G.C.G.C.A | Bronze | |
| Ozzie | Companion | 35 | ||||
| TOTAL POINTS | 35 | |||||
| OPEN OBEDIENCE SHOWS | ||||||
| Feb 11 | Pam | Bo | Sheltie Worcester | Limit A | 1st« | 10 |
| Feb 11 | Pam | Bo | Sheltie Worcester | Limit B | 1st« | 10 |
| Apr 11 | Pam | Bo | Four Counties | Top Class | 4th | 7 |
| May 11 | Pam | Bo | Hampshire Rally | Novice | 1st« | 10 |
| June 11 | Pam | Bo | Petersfield | A | 4th | 7 |
| June 11 | Pam | Bo | Surrey DTC | Novice | 6th | 5 |
| July 11 | Pam | Bo | Eastleigh DTC | A | 6th | 5 |
| Oct 11 | Pam | Bo | Sheltie Club | B | 1st« | 10 |
| Bo | Nov | 5 | ||||
| Bo | A | 12 | ||||
| Bo | Club Matches | 47 | ||||
| TOTAL POINTS | 64 | |||||
| April 11 | Teresa | Lu | Goonhaven | C | 6th | 5 |
| May 11 | Teresa | Lu | South Cotswold | C | 5th | 6 |
| Sept 11 | Teresa | Lu | BAGSD M/head | C | 5th | 6 |
| May 11 | Teresa | Lu | Hampshire Rally | C | 4th | 7 |
| April 11 | Teresa | Lu | Goonhaven | B | 5th | 6 |
| May 11 | Teresa | Lu | South Cotswold | B | 3rd | 8 |
| May 11 | Teresa | Lu | Aylesbury DTC | B | 6th | 5 |
| June 11 | Teresa | Lu | South London | B | 4th | 7 |
| June 11 | Teresa | Lu | Sunbury & Ham | B | 3rd | 8 |
| June 11 | Teresa | Lu | Warlingham DTC | B | 1st« | 10 |
| July 11 | Teresa | Lu | Cippenham DTC | B | 4th | 7 |
| July 11 | Teresa | Lu | Eastleigh DTC | B | 1st« | 10 |
| July 11 | Teresa | Lu | Andover | B | 4th | 7 |
| July 11 | Teresa | Lu | N.W.Kent | B | 3rd | 8 |
| July 11 | Teresa | Lu | Burnham-on-Sea | B | 4th | 7 |
| Aug 1 | Teresa | Lu | Billinghurst DTC | B | 3rd | 8 |
| Aug 11 | Teresa | Lu | Cheltenham DTC | B | 2nd | 9 |
| May 11 | Teresa | Lu | Hampshire Rally | B | 5th | 6 |
| Lu | C | 17 | ||||
| Lu | B | 100 | ||||
| Lu | Club Matches | 13 | ||||
| TOTAL POINTS | 130 | |||||
| April 11 | Jane | Lucy | Four Counties | Nov« | 1st« | 10 |
| May 1 | Jane | Lucy | Wesses B.C | Limit A | 6th | 5 |
| June 11 | Jane | Lucy | Southern Alsation | Comp Nov | 2nd | 9 |
| July 11 | Jane | Lucy | Cippenham DTC | Nov | 5th | 6 |
| July 11 | Jane | Lucy | Sandhurst | Comp A | 1st« | 10 |
| Aug 11 | Jane | Lucy | Billinghurst DTC | Nov | 4th | 7 |
| Aug 11 | Jane | Lucy | Worcester DTC | Nov | 3rd | 8 |
| Sept 11 | Jane | Lucy | Thames DTC | Nov | 3rd | 8 |
| Oct 11 | Jane | Lucy | Shield Show | Comp Nov | 1st« | 10 |
| Oct 11 | Jane | Lucy | Shield Show | Comp A | 2nd | 9 |
| Oct 11 | Jane | Lucy | S.G.R Show | Limit Nov | 4th | 7 |
| Oct 11 | Jane | Lucy | S.G.R Show | Limit A | 2nd | 9 |
| Lucy | Nov | 29 | ||||
| Lucy | Club Matches | 69 | ||||
| TOTAL POINTS | 98 | |||||
| May 11 | Alison | Chesney | Hampshire Rally | Pre Beg | 5th | 6 |
| May 11 | Alison | Chesney | Hampshire Rally | Beg | 2nd | 9 |
| April 11 | Alison | Chesney | BAGSD Oxhey | Pre Beg | 4th | 7 |
| April 11 | Alison | Chesney | BAGSD Oxhey | Beg | 2nd | 9 |
| May 11 | Alison | Chesney | Chesvale DTC | Pre Beg | 3rd | 8 |
| June 11 | Alison | Chesney | Newbury DTC | Beg | 4th | 7 |
| June 11 | Alison | Chesney | Newbury DTC | Pre Beg | 2nd | 9 |
| July 11 | Alison | Chesney | Cippenham DTC | Beg | 5th | 6 |
| Sept 11 | Alison | Chesney | Thames DTC | Pre Beg | 3rd | 8 |
| Sept 11 | Alison | Chesney | BAGSD | Beg | 2nd | 9 |
| Sept 11 | Alison | Chesney | BAGSD | Pre Beg | 1st« | 10 |
| Chesney | Pre Beg | 31 | ||||
| Chesney | Beg | 42 | ||||
| Chesney | Club Matches | 15 | ||||
| TOTAL POINTS | 88 | |||||
| May 11 | Val | Jovi | Hampshire Rally | A | 5th | 6 |
| June 11 | Val | Jovi | Surrey DTS | A | 5th | 6 |
| July 11 | Val | Jovi | Winchester DTC | A | 6th | 5 |
| July 11 | Val | Jovi | Nth West Kent 23rd | A | 4th | 7 |
| July 11 | Val | Jovi | Nth West Kent 24th | A | 1st« | 10 |
| Aug 11 | Val | Jovi | Ditton DTC 20th | A | 3rd | 8 |
| Aug 11 | Val | Jovi | Ditton DTC 21st | A | 6th | 5 |
| Sept 11 | Val | Jovi | Sourthern GSD | A | 1st« | 10 |
| Oct 11 | Val | Jovi | Plymouth DTC | A | 2nd | 9 |
| Jovi | A | 60 | ||||
| Jovi | Club Matches | 6 | ||||
| TOTAL POINTS | 66 | |||||
| Sept 11 | Jenny | Deke | Thames D.T.C | Beg | 2nd | 9 |
| Sept 11 | Jenny | Guv | Thames D.T.C | Beg | 1st« | 10 |
| Deke | Beg | 9 | ||||
| Guv | Beg | 10 | ||||
| TOTAL POINTS | 19 | |||||
| Mar 11 | Daniel | Millie | Crufts | YKC Iterm | 2nd | 9 |
| May 11 | Danial | Millie | Aylesbury | A | 6th | 5 |
| Millie | YKC | 9 | ||||
| Millie | A | 5 | ||||
| TOTAL POINTS | 14 | |||||
| Apr 11 | Enid | Ellie | Oxhey | Novice | 3rd | 8 |
| May 11 | Enid | Ellie | Chesvale | Novice | 1st« | 10 |
| May 11 | Enid | Ellie | Southern B.C | Novice | 1st« | 10 |
| May 14th | Enid | Ellie | Culverstone | Novice | 2nd | 9 |
| May 15th | Enid | Ellie | Culverstone | Novice | 2nd | 9 |
| May 11 | Enid | Ellie | Aylesbury | Novice | 1st« | 10 |
| June 11 | Enid | Ellie | South London | Novice | 1st« | 10 |
| June 11 | Enid | Ellie | Basingstoke | Novice | 1st« | 10 |
| May 11 | Enid | Ellie | Culverstone | A | 1st« | 10 |
| May 11 | Enid | Ellie | Aylesbury | A | 1st« | 10 |
| June 11 | Enid | Ellie | Basingstoke | A | 4th | 7 |
| June 11 | Enid | Ellie | Petersfield | A | 1st« | 10 |
| June 11 | Enid | Ellie | Sun & Hanworth | A | 1st« | 10 |
| June 11 | Enid | Ellie | Sats | A | 2nd | 9 |
| June 11 | Enid | Ellie | N W Kent | A | 2nd | 9 |
| Aug 11 | Enid | Ellie | Ditton | B | 1st« | 10 |
| Aug 11 | Enid | Ellie | St Edward | B | 3rd | 8 |
| Sept 11 | Enid | Ellie | Southern GSD | B | 1st« | 10 |
| Oct 11 | Enid | Ellie | Elm Park | B | 2nd | 9 |
| Ellie | Nov | 76 | ||||
| Ellie | A | 65 | ||||
| Ellie | B | 37 | ||||
| TOTAL POINTS | 178 | |||||
| May 14th | Enid | Janie | Culverstone | C | 4th | 7 |
| May 15th | Enid | Janie | Culverstone | C | 5th | 6 |
| June 11 | Enid | Janie | S.London | C | 2nd | 9 |
| Aug 11 | Enid | Janie | Woburn | C | 5th | 6 |
| Aug 11 | Enid | Janie | Ditton | C | 6th | 5 |
| Sept 11 | Enid | Janie | Southern GSD | C | 3rd | 8 |
| Janie | C | 41 | ||||
| TOTAL POINTS | 41 | |||||
| Mar 11 | Jean | Moss | GSD Wales | Nov | 1st« | 10 |
| April 11 | Jean | Moss | Oxhey | Nov | 2nd | 9 |
| May 11 | Jean | Moss | Southern BC | Nov | 1st« | 10 |
| May 11 | Jean | Moss | S. Cotswold | Nov | 4th | 7 |
| May 11 | Jean | Moss | Aylesbury | Nov | 1st« | 10 |
| June 11 | Jean | Moss | Basingstoke | Nov | 1st« | 10 |
| April 11 | Jean | Moss | Oxhey | A | 4th | 7 |
| May 11 | Jean | Moss | S. Cotswold | A | 1st« | 10 |
| May 11 | Jean | Moss | Aylesbury | A | 3rd | 8 |
| June 11 | Jean | Moss | Surrey | A | 2nd | 9 |
| June 11 | Jean | Moss | Warlingham | A | 3rd | 8 |
| July 11 | Jean | Moss | Cippenham | A | 5th | 6 |
| July 11 | Jean | Moss | Winchester | A | 3rd | 8 |
| Aug 11 | Jean | Moss | Billinghurst | A | 1st« | 10 |
| Aug 11 | Jean | Moss | St Edwards | A | 4th | 7 |
| Sept 11 | Jean | Moss | BAGSD South | A | 2nd | 9 |
| Moss | Nov | 56 | ||||
| Moss | A | 82 | ||||
| TOTAL POINTS | 138 | |||||
| May 11 | Jean | Jade | Aylesbury | Nov | 6th | 5 |
| June 11 | Jean | Jade | S. London | Nov | 3rd | 8 |
| June 11 | Jean | Jade | Basingstoke | Nov | 4th | 7 |
| June 11 | Jean | Jade | Surrey | Nov | 2nd | 9 |
| July 11 | Jean | Jade | Winchester | Nov | 4th | 7 |
| Sept 11 | Jean | Jade | Southern GSD | Nov | 2nd | 9 |
| Jade | Nov | 45 | ||||
| TOTAL POINTS | 45 | |||||
| May 11 | Steve | Taz | Four Counties | Advance | 1st« | N/A |
| April 11 | Steve | Taz | Oxhey | GSD class | 3rd | 8 |
| April 11 | Steve | Taz | MBCC | Nov | 2nd | 9 |
| May 11 | Steve | Taz | Hampshire Rally | Nov | 5th | N/A |
| May 11 | Steve | Taz | Culverstone | Nov | 3rd | 8 |
| May 11 | Steve | Taz | Aylesbury | Nov | 6th | 5 |
| June 11 | Steve | Taz | Petersfield | Nov | 3rd | 8 |
| June 11 | Steve | Taz | Surrey DTC | Nov | 3rd | 8 |
| July 11 | Steve | Taz | Cippenham | Nov | 2nd | 9 |
| Aug 11 | Steve | Taz | Findon Downs | Nov | 2nd | 9 |
| Sept 11 | Steve | Taz | BAGSD M/head | Nov | 5th | 6 |
| Sept 11 | Steve | Taz | BAGSD M/head | GSD class | 5th | 6 |
| 24 Sept 11 | Steve | Taz | GSD B/ham | GSD class | 2nd | 9 |
| 24 Sept 11 | Steve | Taz | GSD B/ham | Nov | 4th | 7 |
| 25 Sept 11 | Steve | Taz | GSD B/ham | Nov | 5th | 6 |
| Oct 11 | Steve | Taz | Elm Park | Nov | 6th | 5 |
| Oct 11 | Steve | Taz | Thurrock | Nov | 4th | 7 |
| Taz | Nov | 110 | ||||
| Taz | Club Matches | 16 | ||||
| TOTAL POINTS | 126 | |||||
| 2011 Placing Summery | 2011 | (2010) | ||||
|
1st« |
34 | 21 | ||||
| All show Places | 2nd | 32 | 25 | |||
| 3rd | 23 | 24 | ||||
|
2008 Placing Results 104 |
4th | 23 | 27 | |||
|
2009 Placing Results 138 |
5th | 16 | 20 | |||
|
2010 Placing Results 136 |
6th | 16 | 19 | |||
|
2011 Placing Results 144 |
||||||
| Total Placing | 144 | 136 | ||||
Copyright© Thames Dog Training Club 2012


